Bau-handwerk-deutschland.de is the 51563:th largest site in Germany (within .DE). The main language used for the site's textual content is German. The site is using the Apache web server. The server is located on the Probe network. The server that hosts bau-handwerk-deutschland.de is located in Saarlouis, Germany.
Ec-c appears to be the hosting provider used by Bau-handwerk-deutschland. Bau-handwerk-deutschland.de is using Google Analytics for statistics.
| Domain: |
bau-handwerk-deutschland.de
|
| Site language: | German (Deutsch) |
| Global ranking: | 934987 (Alexa, toplist global) |
| Ranking within .DE: | 51563 (Alexa, toplist .DE) |
| Pages indexed by Google: | 6 (toplists: global/.DE) |
| Tags: | bau-handwerk-deutschland |
| Hosting location: | Saarlouis, Germany |
| Hosting network: | Probe (AS29686) Top websites on the Probe network |
| Analytics account: | UA-6953362 |
| Webserver: | Apache |
| URL: | http://www.bau-handwerk-deutschland.de/ |
| IP-address: | 85.190.10.27
|
| Reverse lookup: |
c063-ct-ffm-r01. |
| Information last updated: | 2010-08-25 |