Exploritas.org is the 9313:th largest site within .ORG. The site is using the IIS web server. The programming language used on the site is VBscript (classic ASP) and the main language used for the site's textual content is English. The site was launched on Sunday, September 27, 2009. Exploritas.org is using the javascript library jQuery. The server that hosts exploritas.org is located in Boston, United States and is running Microsoft Windows. The server is located on the Elderhostel network. Exploritas.org is using Google Analytics for statistics.
Description of exploritas.org in the domains wiki:
“Exploritas is the ..”
| Domain: | exploritas.org |
| Title: | Exploritas: Educational Travel and Learning Vacations for Adults from Alaska to Italy |
| Site language: | English |
| Global traffic ranking: | 233571 (Alexa, toplist global) |
| Traffic ranking within .ORG: | 9313 (Alexa, toplist .ORG) |
| Pages indexed by Google: | 19700 (toplists: global/.ORG) |
| Tags: | travel exploritas |
| Hosting location: | Boston, United States |
| Hosting provider network: | Elderhostel (AS27614) Top websites on the Elderhostel network |
| Server operating system: | Microsoft Windows |
| Programming language: | VBscript (classic ASP) |
| Javascript libraries: |
jQuery |
| Launch (first date w/ traffic): |
2009-09-27 (Sunday) Sites launched on 2009-09-27 |
| Analytics account: | UA-6534872 |
| Webserver: | Microsoft-IIS/6.0 |
| URL: | http://www.exploritas.org/ |
| IP-address: | 63.173.242.20
![]() |
| Information last updated: | 2010-03-12 |